2007 Track Results
Results for any meets during the current Season will be posted here.
5-2-07
Asbury/Long Branch Tri MeetResults
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| John W - 5:22.0 | Miranda - 5:43 | |
| Zack - 5:23.0 | Kelly - 6:15.0 | |
| Matt - 5:34.0 | Holly - 6:51.0 | |
| Chris - 6:05 | Toni - 7:04.0 | |
| Maria - 7:40.0 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Drew - | Erin - 27.8 | |
| Chris - | Bethann - | |
| Andrew - | Dana-Lynn - 29.9 | |
| Nicky - | Gina - 31.0 | |
| Nicollette - 35.0 | ||
| Katie - 38.0 | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Matt - 2:29 | Heather - 2:42.0 | |
| Chris - 2:36.0 | Laura - 2:49.0 | |
| Eric - 3:06.0 | Tori - 2:53.0 | |
| Natalie - 2:57.0 | ||
| Allison - 3:02.0 | ||
| 100 Meters | Record: 11.6 | Record: 12.8 |
| Chris - 13.8 | Erin - 13.70 | |
| Brandon - 12.8 | Kelly - | |
| Mark - 13-5 | Chelsea - | |
| Chris - 14-7 | ||
| 400 Meters | Record: 56.79 (FAT) | Record: 61. - Erin - 2006 |
| John - 64.0 | Gina - 68.0 | |
| Drew - 66.8 | Miranda - 69.0 | |
| Chris - 66.5 | Carly - 69.7 | |
| Zack - 75.2 | Laura - 73.0 | |
| Nick - 79.0 | Nichol - 77.5 | |
| Erin - 67.1 | ||
| 4x100 Relay | Record: 49.4 | Record: 55.3 |
| DNS | Howell "A" - 59.0* | |
| Howell "B" - 61.0 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Jake - 38-7 | Kara - 26-1 | |
| Andrew - 30-1 | Dawn - 23-6 | |
| Katie - 21-1 | ||
| Discus | Record: 104' - 4" | Record: 88' - 4" |
| Jake - 79-3 | Dawn - 59-1 | |
| Brandon - 74-2 | Kara - 57.4 | |
| Dylan - 67-0 | Katie - 48-6 | |
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Chris - 13-9.5 | Katie - 11-7 | |
| Andrew - 17-2.5 | Dana-Lynn - 12-9.5 | |
| Heather - 13-1 | ||
| Mark - 14-2 | Bethann - 13-0 | |
| High Jump | Record: 5' - 6" | Record: 4' - 8" |
| Brandon - | Jillian - | |
| Billy - | Holly - | |
| Name | 100 | 400 | 1200 |
| NICKY | 15.1 | 73.5 | 05:26.4 |
| ZACH | 16.5 | 61.4 | 4:59 |
| JEREMY | 17.5 | 77.2 | |
| ANGELA | 16.6 | 87 | 05:58.5 |
| ALI | 19.8 | 97.8 | 08:07.8 |
| CHRIS | 13.2 | 69 | 05:21.0 |
| JACOB | |||
| JASON | 16.9 | 75.7 | |
| TYLER | |||
| ZACH | 17.6 | 68 | 05:26.1 |
| BENTON | |||
| KAYLA | |||
| THOMAS | 16.8 | 81.8 | 05:40.7 |
| DILLON | |||
| ANTHONY | 16.7 | 79.4 | 05:29.5 |
| KEVIN | 17.1 | 78.4 | 05:16.8 |
| JILLIAN | |||
| THOMAS | |||
| BRANDON | 15.5 | 68 | |
| CHYNNA | 18.1 | 85.8 | 05:54.9 |
| CHRIS | |||
| ALLISHA | |||
| JAKE | |||
| CHRISTOPHER | 20.9 | 86.7 | 05:39.4 |
| BILLY | |||
| ANNA | 19 | 78.3 | 07:26.1 |
| ALYSE | 20.2 | 92.6 | 06:50.4 |
| ASHLEY | 17.7 | 86.6 | |
| MICHELLE | 19.2 | 84.2 | 06:49.2 |
| BOBBY | 18.1 | 82.4 | 05:18.7 |
| NICK | |||
| MIKE | 16.1 | 80.8 | 06:06.9 |
| KIRSTEN | |||
| TONIANNE | 16.3 | 79.6 | |
| JACQUELINE | |||
| GABBY | |||
| MMARY | |||
| CATHERINE | 19.8 | 90.5 | |
| KARA | |||
| JILLIAN | 17.9 | 76.5 | 05:48.1 |
| TORI | 16.4 | 74.5 | 05:02.6 |
| ALEX | |||
| NICOLE | 18.7 | 83.4 | 06:01.8 |
| TONI | 18.5 | 85.5 | 05:22.3 |
| ASHLEY | 19.3 | 94.1 | 06:42.9 |
| KELSEY | 18.5 | 81.3 | 06:31.6 |
| JENN | |||
| KELLY | 17.9 | 75.2 | 04:45.9 |
| JON | |||
| JOHN | |||
| DAWN | |||
| JAMES | 17.1 | 79.1 | 05:30.1 |
| CHRIS | 15.3 | 68 | |
| MIRANDA | 15.9 | 72.9 | 04:34.0 |
| BRAD | |||
| DILLON | 20.24 | 96.84 | 06:08.8 |
| GREGORY | |||
| CHELSEA | |||
| BRIAN | |||
| ZACH | 19 | 80.4 | 05:49.4 |
| JESSICA | 17 | 75.6 | 05:08.3 |
| ZAKARIYA | 20 | 91.07 | 06:06.9 |
| DREW | 15.6 | 68 | 04:42.0 |
| CARLY | 17 | 73.4 | 05:46.0 |
| MIKE | 17.4 | 83.7 | 05:22.2 |
| LAURA | 17.4 | 79.3 | 04:42.2 |
| JOE | 17.5 | 80.1 | 05:40.5 |
| CARLY | |||
| RACHAEL | 17.1 | 78.7 | 05:04.4 |
| JAZMINE | |||
| NICOLE | |||
| ERICA | |||
| ANASTASIA | |||
| JONATHAN | 17.1 | 81.2 | 05:21.2 |
| MARCUS | |||
| JENNA | 20 | 85.1 | 06:15.6 |
| MARIA | 18.3 | 83.8 | 05:49.6 |
| ERIN | 15.7 | 65.6 | 05:43.2 |
| NICHOLAS | |||
| NICK | 15.1 | 76.1 | 05:31.4 |
| ANTHONY | 20.1 | 89.8 | 06:04.4 |
| STEPHANIE | |||
| ALEX | |||
| JULIA | |||
| HOLLY | 17.6 | 79.1 | 05:01.0 |
| MATTHEW | |||
| KELLI | 17 | 86.4 | 05:52.1 |
| MATT | 68 | 16.1 | 04:23.0 |
| TARA | |||
| JOE | |||
| NICK | |||
| KRYSTI | 17.9 | 79.9 | 06:00.9 |
| KELLY | 14.6 | 80.7 | 06:30.4 |
| MEAGAN | |||
| GINA | 16.4 | 70.5 | 05:04.0 |
| TYLER | |||
| KATE | 17.6 | 77.6 | 05:44.6 |
| MARK | 15.9 | 67 | 05:01.0 |
| VINCENT | |||
| BETHANN | 16.2 | 73.1 | 5:07 |
| VINCENT | 19.8 | 97.3 | |
| KAYLA | 19.9 | 94.9 | 06:45.0 |
| ALEX | |||
| JAMES | 14.2 | 61.3 | |
| ERICA | |||
| MECA | |||
| KRISTEN | 17.4 | 79.4 | 05:36.6 |
| NICOLE | 21.5 | 96.3 | 05:50.9 |
| TERESA | 18 | 92 | 06:23.9 |
| CASEY | |||
| CHAKIRA | 16.4 | 78.9 | 06:35.6 |
| CHRIS | 16.9 | 61 | 04:28.0 |
| KATIE | 18.9 | 82.9 | 06:03.9 |
| LEAH | 18.2 | 89.6 | 06:41.5 |
| HEATHER | 16.4 | 71.8 | 04:47.2 |
| ANDREW | 65 | 14.2 | 04:36.0 |
| JEANINE | 19.2 | 86.8 | 06:27.8 |
| KIM | |||
| ALEXIS | 17 | 86.9 | 05:28.4 |
| JAMES | |||
| KERRI | 17.3 | 78.2 | 05:18.8 |
| RANDY | |||
| TYLER | |||
| ASHLEY | 18.2 | 87 | 06:45.3 |
| THEODORE | 18.5 | 82.8 | 05:25.0 |
| DANA LYNN | 16.6 | 90.1 | 06:54.7 |
| ALLISON | 19.4 | 89.9 | 06:16.6 |
| JOHN | 15.8 | 64 | 04:07.0 |
| MATTHEW | |||
| SHANNON | |||
| ASHLEY | 20.7 | 71.8 | 07:19.3 |
| NICHOL | 17.7 | 80.5 | 05:25.5 |
| CHELSEA | 16.8 | 87.4 | 06:28.8 |
| VICTORIA | |||
| PETER | |||
| NATALIE | 17.1 | 79.5 | 05:19.5 |
| CHRIS | 16.6 | 75.9 | 05:16.1 |
2006 Track Results
Results for any meets during the current
Season will be posted here.
5-24-06
Shore Intermediate All-Star Results
Meet not Team scored..
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| Randy - 5:23.9 | Kristin - 5:57.0 | |
| John W - 5:26.0 | Laura - 6:03.0 | |
| Kelly - 6:10.0 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Devin - 29.0 | ||
| Gabby - 28.9 | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Randy - 2:26.0 | Gina - 2:39.7 | |
| Nick - 2:38.9 | Heather - 2:49.0 | |
| 100 Meters | Record: 11.6 | Record: 12.8 |
| Robert - 13.1 | Erin - 12.90* | |
| Chris - 13.8 | Devin - 12.96 | |
| 400 Meters | Record: 56.79 (FAT) | Record: 61. - Erin - 2006 |
| Erin - 61.0* | ||
| Gabby - 66.4 | ||
| 4x100 Relay | Record: 49.4 | Record: 55.3 |
| Howell "A" - 54.1* | ||
| Howell "B" - 56.9 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Adam - | Dawn - | |
| Ryan - | Loredanna - | |
| Discus | Record: 104' - 4" | Record: 88' - 4" |
| Ryan - | Heather - | |
| Adam - | Theresa - | |
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Kyle - | Devin - | |
| Brian - | Gabby - | |
| High Jump | Record: 5' - 6" | Record: 4' - 8" |
| Cathy - 4-0 | ||
* - Won by Howell North
5-17-06 Shore Intermediate
Relays
Not Team Scored...
UNOFFICIAL RESULTS. Official results will be posted when we get them.
| Boys (Time/Place) | Girls (Time/Place) | |
|
DMR |
Record: 12:37.2 | Record: 13:39.0 |
| DNS | 15:07.2 | |
| 4 x 200 | Record: 1:48.0 | Record: 1:53.7 - 2006* |
| 2:02.6 | 1:53.7 | |
| 4 x 800 | Record: 10:06.0 | Record: 11:17.5 - 2006* |
| DNS | 11:17.5 | |
| 4 x 100 | Record: 49.4 | Record: 54.1 - 2006* |
| DNS | DNS | |
| SMR | Record: 4:26.6 | Record: 4:44.7 |
| 4:39.0 | "A" - 5:07.0 | |
| "B" - 5:30.0 | ||
| 4x400 Relay | Record: 3:55.32 (FAT) | Record: 4:31.8 - 2006* |
| DNS | 4:36.0 | |
| Shot Put | Record: 69' - 8" | Record: 48' - 1" |
| Discus | Record: 170' - 5" | Record: 139' - 2" |
| Long Jump | Record: 33' - 0" | Record: 30' - 3" |
| DNS | "A" - 27' - 5" | |
| "B" - 23" - 5" | ||
5-11-06 Howell Township
Tri-Meet Results
WE NEED ALL
THE "B" RUNNERS' TIMES!!!!!
Boys
Not Scored...
Girls
Not Scored...
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| Randy - 5:15.8 | Kristin - 6:05 | |
| John W - 5:24.5 | Laura - 6:17 | |
| John B - 5:50.7 | Kelly - 6:08 | |
| Nick - 5:47.5 | Christina - 6:19 | |
| Patrick - 5:54.1 | Kaylin - 6:27 | |
| Tyler - 6:56.0 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Robert - 26.9 | Erin - 27. | |
| Mike - 26.5 | Carly - 29.9 | |
| Greg - 28.1 | Tonianne - 30.7 | |
| Chris - | Kelly - 29.9 | |
| Mike - 30.1 | Bethann - 32.0 | |
| Joe - 29.2 | Shelby - 32.6 | |
| Mhal - 31.6 | Karly - 37.0 | |
| Jenna - 36.6 | ||
| Chakira - 31.1 | ||
| Avril - 31.3 | ||
| Alexandra - 33.8 | ||
| Kalsey - 33.3 | ||
| Katie - 32.6 | ||
| Krysti - 33.8 | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Randy - 2:31 | Gina - 2:42 | |
| John B - 2:41 | Heather - 2:44 | |
| Nick - 2:37 | Jessica - 2:58.0 | |
| Julie - 3:01 | ||
| Sydney - 2:57.0 | ||
| Vera -3:06.0 | ||
| 100 Meters | Record: 11.6 | Record: 12.8 |
| Robert - 13.1 | Gabby - 13.6 | |
| Kyle - 12.7 | Erin - 13.1 | |
| Chris - 14.4 | Tonianne - 15.1 | |
| Greg - 13.4 | Kelly - 14.1 | |
| Joe - 14.1 | Alexa - 16.45 | |
| Mahal - 15.4 | Bethann - 15.4 | |
| Carly - | ||
| Shelby - 15.6 | ||
| Karly - 17.7 | ||
| Jenna - 17.6 | ||
| Chakira - 14.9 | ||
| Jessica - 14.2 | ||
| Kelsey - 15.1 | ||
| 4x400 Relay | Record: 3:55.32 (FAT) | Record: 4:31.8- Howell "A" - 2006* |
| Howell "A" - 4:11.2 Ryan - 60.4 Randy - 64.0 Kyle - 65.4 Mike - 61.4 |
Howell "A" - 4:31.8
Gabby - 68.8 Kristin - 67.9 Gina - 72.1 Erin - 62.9 *(Fastest 400M Relay Split) |
|
| Howell "B" - 5:02.1 | ||
| Howell "C" - 5:11.2 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Ryan - | Dawn - | |
| Adam - | Laura - | |
| Tim - | Samantha - | |
| Anthony - | Vera - | |
| Dylan - | Felecia - | |
| Chris - | Chelsea - | |
| Alex - | ||
| Grace - | ||
| Discus | Record: 104' - 4" | Record: 88' - 4" |
| Ryan - | Heather - | |
| Adam - | Theresa - | |
| Chris - | Laura - | |
| Anthony - | Courtney - | |
| Dylan - | Dawn - | |
| Tim - | Grace - | |
| Brandon - | Jenn - | |
| Hope - | ||
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Kyle - 14-9 | Gabby - 14-5 | |
| Mike - 13-10 | Cathy - 13-4 | |
| Brian - 14-0 | Katie - 12-4 | |
| Mark - 12-10 | Katie - 9-11 | |
| Sydney - 11-1 | ||
| Jessica - 12-0 | ||
| High Jump | Record: 5' - 6" | Record: 4' - 8" |
| Mike - | Kathy - 4-2 | |
| Cameron - | Jillian - | |
| Brandon - | Sarah - | |
| Robert - | Katie - | |
5-03-06 Howell Memorial /
Holmdel Tri-Meet Results
WE NEED ALL
THE "B" RUNNERS' TIMES!!!!!
Boys
Howell - 62 Howell Memorial - 24
Howell - 46 Holmdel - 40
Girls
Howell - 71 Howell
Memorial - 14
Howell - 74 Holmdel - 12
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| Randy - 5:19 | Gina - 6:18 | |
| John W - 5:26 | Laura - 6:07 | |
| Nick - 5:36 | Kelly - 6:06 | |
| Matt - 5:42 | Christina - 6:19 | |
| Tyler - 6:53 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Robert - 27.2 | Erin - 27.8 | |
| Mike - | Devin - 28.1 | |
| Brian - 29.4 | Carly - 30.41 | |
| Chris - 29.5 | Tonianne - 30.2 | |
| Zach - 30.0 | Kelly - 29.9 | |
| Joe - 29.3 | Alexa - 31.3 | |
| Dana - 31.9 | ||
| Shelby - 32.9 | ||
| Karly - 36.0 | ||
| Jenna - 36.2 | ||
| Kelly - 29.9 | ||
| Avril - 31.9 | ||
| Alexandra - 34.2 | ||
| Kalsey - 32.8 | ||
| Katie - 34.4 | ||
| Nicole - 34.1 | ||
| Krysti - 33.9 | ||
| Alexandra - 32.9 | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Randy - 2:26 | Heather - 2:41 | |
| John W - 2:27 | Kristin - 2:38 | |
| John B - 2:29 | Holly - 2:50 | |
| Kaylin - 2:58 | ||
| Kelly - 2:54 | ||
| 100 Meters | Record: 11.6 | Record: 12.8 |
| Robert - 14.0 | Devin - 13.4 | |
| Kyle - 13.0 | Gabby - 13.4 | |
| Chris - 14.7 | Jessica - 14.5 | |
| Chris - 13.9 | Tonianne - 14.4 | |
| Nicky - 14.4 | Kelly - 14.0 | |
| Zach - 14.5 | Alexa - 15.3 | |
| Mahal - 15.2 | Dana - 14.9 | |
| Carly - 14.7 | ||
| Shelby - 15.7 | ||
| Karly - 17.9 | ||
| Jenna - 17.9 | ||
| Chakira - 15.1 | ||
| Catherine - 17.2 | ||
| Kelly - 16.1 | ||
| Avril - 15.3 | ||
| Alexandra - 16.4 | ||
| Kalsey - 16.1 | ||
| 400 Meters | Record: 56.79 (FAT) | Record: 62.8 - Erin - 2006* |
| Mike - 61.2 | Erin - 63.7 | |
| Greg - 65.1 | Kristin - 69.2 | |
| John - | Jessica - 73.0 | |
| Brian - 69.9 | Gina - 70.3 | |
| Chris - 75.5 | ||
| Brian - 69.0 | ||
| 4x100 Relay | Record: 49.4 | Record: 54.1 - Howell "A" - 2006* |
| Howell "A" - 53.4 | Howell "A" - 54.8 | |
| Howell "B" - 58.2 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Ryan - 35-1 | Dawn - 22-9 | |
| Adam - 28-7 | Laura - 24-4 | |
| Tim - 26-1 | Samantha - 20-4 | |
| Anthony - 22-3 | Vera - 19-7 | |
| Dylan - 23-5 | Felecia - 18-5.5 | |
| Chris - 22-6 | Chelsea - 18-1 | |
| Alex - 16-2 | ||
| Grace - 14-8 | ||
| Discus | Record: 104' - 4" | Record: 88' - 4" |
| Ryan - 78-5 | Heather - 67-8 | |
| Adam - 57-6 | Theresa - 61-1 | |
| Chris - 57-10 | Laura - 55-9 | |
| Anthony - 46-8 | Courtney - 57-0 | |
| Dylan - 51-4 | Dawn - 53-3 | |
| Tim - 53-0 | Grace - 36-0 | |
| Brandon - 45-4 | Jenn - 46-6 | |
| Hope - | ||
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Kyle - 15-6 | Gabby - 14-10 | |
| Greg - 15-3 | Cathy - 13-4 | |
| Brian - 14-8 | Alexa - 11-7 | |
| Mark - 11-6 | Katie - 13-2 | |
| Holly - 12-7 | ||
| Sydney - 12-3 | ||
| Katie S - 10-4 | ||
| High Jump | Record: 5' - 6" | Record: 4' - 8" |
| Mike - 3-8 | Kathy - 4-4 | |
| Cameron - 3-10 | Jillian - 3-6 | |
| Brandon - 3-10 | Sarah - 3-4 | |
| Robert - 4-8 | Katie - 3-10 | |
4-27-06 Barkalow/Eisenhower Tri-Meet Results
Complete results will be up soon!!!
Boys
Howell 28 Barkalow 58
Howell 36 Eisenhower 50
Girls
Howell - 63 Barkalow 23
Howell 74 Eisenhower 12
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| Randy - 5:20 | Laura - 6:12 | |
| Nick - 5:40 | Kristin - 6:07 | |
| John - 5:27 | Kelly - 6:16 | |
| Christina - 6:30 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Mike - 27.2 | Erin - 27.7 | |
| Greg - 28.2 | Devin - 27.9 | |
| Chris - 30.10 | Jessica - 30.1 | |
| Carly - | ||
| Chakira - | ||
| Katie - | ||
| Alexa - | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Randy - 2:31 | Gina - 2:49.5 | |
| John W - 2:35 | Heather - 2:42 | |
| John B - 2:33 | Holly - 2:52 | |
| Joe - | Laura - | |
| Kaylin - | ||
| 100 Meters | Record: 11.6 | Record: 12.8 |
| Kyle - 12.9 | Devin - 13.2 | |
| Chris - 14.7 | Carly - | |
| Brian - | Jessica - 14.0 | |
| Brandon - | Chakira - | |
| Adam - | Emily - | |
| Greg Z - | Shelby - | |
| Andrew - | Alexa - | |
| 400 Meters | Record: 56.79 (FAT) | Record: 62.8 - Erin - 2006* |
| Kyle - 64.0 | Erin - 64.8 | |
| Mike - 66.0 | Gabby - 67.0 | |
| John B - 66.0 | Kristin - 68.3 | |
| Joe - | Sydney- | |
| Brian - | Julie - | |
| Cathy - | ||
| Holly - | ||
| Vera - | ||
| Nikki - | ||
| 4x100 Relay | Record: 49.4 | Record: 54.1 - Howell "A" - 2006* |
| Howell "A" - 53.0 | Howell "A" *- 54.1 | |
| Howell "B" - 59.9 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Adam - | Dawn - | |
| Ryan - | Loredanna - | |
| Tim - | Sam - | |
| Dillon - | Heather - | |
| Chris - | Vera - | |
| Chris - | ||
| Brandon - 24-2 | ||
| Discus | Record: 104' - 4" | Record: 88' - 4" |
| Dylan - | Dawn - | |
| Brandon - | Heather - | |
| Chris - | Loredanna - | |
| Anthony - | Theresa - | |
| Adam - | ||
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Kyle - 15-4 | Gabby - 14-9 | |
| Mark - 10-9 | Heather - 12-2 | |
| Andrew - 12-7 | Kathy - 13-8 | |
| Greg - 13-1 | Katie - 12-2 | |
| Alexa - 12-4 | ||
| High Jump | Record: 5' - 6" | Record: 4' - 8" |
| Cameron - 3-10 | Cathy - 4-4 | |
| Billy - 3-8 | Sarah - 3-8 | |
| Mike - 4-0 | Jillian - 3-8 | |
| Katie - | ||
| Alexa - | ||
4-25-06 Asbury/Long Branch Tri-Meet Results
Boys
Howell 43 Asbury 43
Howell 48 Long Branch 38
Girls
Howell - 73 Asbury 7
Howell 79 Long Branch 7
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| Matt - 5:47 | Laura - 6:15 | |
| Nick - 5:45 | Julie - 6:48 | |
| Tyler- 6:52 | Holly- 6:33 | |
| Patrick -6:02 | Christina - 6:36 | |
| Kaitlin - 6:44 | ||
| Sydney - 6:49 | ||
| Kristin - 6:10 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Mike - 27.11 | Erin - 27.8 | |
| Greg - 28.6 | Devin - 28.5 | |
| Chris - | Jessica - 30.0 | |
| Joe - 30.2 | Carly - 30.7 | |
| Adam - | Chakira - 32.0 | |
| Brandon - | Katie - 35.4 | |
| Alexa - 30.8 | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Randy - 2:28.9 | Gina - 2:49.0 | |
| John W - 2:32.5 | Heather - 2:48.0 | |
| John B - 2:36.1 | Kelly - 2:51.0 | |
| Joe - 2:45.1 | Laura - 2:59.0 | |
| Kaylin - 3:01.0 | ||
| 110 Meters | Record: 11.6 | Record: 12.8 |
| Kyle - 13.9 | Devin - 14.6 | |
| Chris - 15.6 | Carly - 16.1 | |
| Brian - 15.7 | Jessica - 15.6 | |
| Brandon - | Chakira - 15.2 | |
| Adam - | Emily - 16.1 | |
| Greg Z - 14.2 | Shelby - 16.7 | |
| Andrew - 16.7 | Alexa - 15.8 | |
| 400 Meters | Record: 56.79 (FAT) | Record: 62.8 - Erin - 2006* |
| Randy - 64.9 | Erin - 62.8* | |
| Ryan - 61.8 | Gabby - 67.6 | |
| John B - 66.7 | Kristin - 68.8 | |
| Joe - | Sydney- 82.0 | |
| Brian - 67.0 | Julie - 80.0 | |
| Cathy - 76.0 | ||
| Holly - 75.0 | ||
| Vera - 76.0 | ||
| Nikki - 82.0 | ||
| 4x100 Relay | Record: 49.4 | Record: 55.3 - Howell "A" - 2006* |
| Howell "A" - 52.6 | Howell "A" - 55.3 | |
| Howell "B" - 60.0 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Adam - 26-5 | Liz - 23-5 | |
| Ryan - 35-0 | Dawn - 27-0 | |
| Tim - 25-0 | Loredanna - 28-0 | |
| Dillon - | Sam - | |
| Chris - | Heather - | |
| Chris - | Vera - | |
| Brandon - 24-2 | ||
| Discus | Record: 104' - 4" | Record: 88' - 4" |
| Dylan - 50-7 | Liz - 77-0 | |
| Brandon - 54-10 | Dawn - 45-10 | |
| Chris - 55-4 | Heather - 71-2 | |
| Anthony - 43-6 | Loredanna - | |
| Adam - 52-0 | Theresa - | |
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Kyle - 14-10 | Gabby - 14-10.5 | |
| Mike - 14-3.75 | Heather - 13-0.25 | |
| Andrew - 12-7.25 | Kathy - 13-0.75 | |
| Brian - 13-0.5 | Katie - 12-0 | |
| Alexa - 11-11.75 | ||
| High Jump | Record: 5' - 6" | Record: 4' - 8" |
| Cameron - 3-10 | Cathy - 4-0 | |
| Billy - 3-8 | Sarah - 3-6 | |
| Jillian - 3-4 | ||
| Katie - 3-4 | ||
| Alexa - 3-4 | ||
4-20-06 Summit Meet Results
Still waiting on some results..
| Boys (Time/Place) | Girls (Time/Place) | |
|
1600 Meters |
Record: 4:59.0 | Record: 5:14.9 |
| Randy - 5:24.2 | Laura - 6:25.0 | |
| Nick - 5:48.0 | Kristin - 6:37.0 | |
| John - 5:40.8 | Kelly - 6:27.0 | |
| Matt - 5:50.0 | Kaylin - 6:33.0 | |
| Patrick - 5:52.0 | Christina - 6:39.0 | |
| Kaitlin - 6:35.0 | ||
| Sydney - 6:49.0 | ||
| 200 Meters | Record: 24.4 | Record: 26.6 |
| Greg - | Erin - 27.7 | |
| Chris - | Gabby - 29.6 | |
| Adam - | Chakira - 32.3 | |
| Brian - | Carly - | |
| Nikki - | ||
| 800 Meters | Record: 2:15.6 | Record: 2:26.8 |
| Randy - 2:27.6 | Gina - 2:46.9 | |
| John W - 2:36.9 | Heather - 2:46.0 | |
| John B - 2:29.0 | Holly - 2:51.0 | |
| Julie - 3:10.0 | ||
| 100 Meters | Record: 11.6 | Record: 12.8 |
| Kyle - | Devin - 13.5 | |
| Chris - | Carly - 14.9 | |
| Brian - | Jessica - 14.1 | |
| Brandon - | Chakira - 14.9 | |
| 400 Meters | Record: 56.79 (FAT) | Record: 63.5 - Erin - 2006 |
| Mike - 61.3 | Erin - 63.5 | |
| Ryan - 62.6 | Jessica - 70.6 | |
| Nick - | Kristin - 71.0 | |
| Vera - 77.0 | ||
| Julie - 76.0 | ||
| Cathy - 74.0 | ||
| 4x100 Relay | Record: 49.4 | Record: 55.3 |
| Howell "A" - 54.5 | Howell "A" - 55.5 | |
| Howell "B" - 60.5 | ||
| Shot Put | Record: 42' - 11" | Record: 27' - 10" |
| Adam - 27-4 | Liz - 30-3 | |
| Ryan - 33-8 | Vera - 6-4 | |
| Tim - 26-5 | Loredanna - 27-8 | |
| Dillon - 23-1 | Courtney - 22-7 | |
| Chris - 22-0 | Sam - 26-0 | |
| Russell - 16-0 | Heather - 26-1 | |
| Brandon - 24-9 | Dawn - 27-2 | |
| Long Jump | Record: 18' - 7" | Record: 16' - 1" |
| Greg - 14-10.5 | Devin - 13-11.5 | |
| Mike - 14-5 | Gabby - 13-6.5 | |
| Andrew - 13-1 | Heather - 13-2 | |
| Mark - | Kathy - 13-2 | |
Spring 2006 Time Trial, combined results sorted fastest to slowest...
Name 100M Name 400M Name 1600M
